BERSERKER power supply provides powerful 500W and 80 PLUS® Bronze certified, it's an excellent choice for basic system builds and desktop PC computer upgrades.

![]() | Active PFC | ||
![]() | Intel Haswell Ready | ||
![]() | Global Safety Approvals |
|
AC/DC
| Model No. | FSP500-60GMN | |||||
| AC Input | 100-240Vac ~ 7~3.5A 50-60Hz | |||||
| DC Output | +3.3 | +5 | +12V1 | +12V2 | -12 | +5Vsb |
| Max Output Current | 24A | 16A | 18A | 18A | 0.5A | 2.5A |
| Max Combined Power | 150W | 432W | 18.5W | |||
| Total Power | 500W | |||||
Cables
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| ATX 20+4 | 4+4 PIN | PCI-E 6+2 | SATA | Molex (PERIPHERAL) | Floppy | |
| Connectors | 1 | 1 | 1 | 4 | 2 | 1 |
Specifications
| Model | FSP500-60GMN(85) |
|---|---|
| Rated Output Power | 500W |
| Form Factor | ATX 12V v2.31 & EPS 12V V2.92 |
| 80 PLUS Certification | Bronze |
| Input Voltage | 100-240Vac (Full Range) |
| Input Current | 3.5A |
| Input Frequency | 50-60Hz |
| PFC | Active PFC (>0.9 typical) |
| Efficiency | > 85% @ Typical Load |
| Fan Type | 120mm Sleeved Fan |
| Dimensions(Lx W x H) | 150 x 140 x 86 mm |
| Weight | 1500g |
| Operation Temp. | 0~40°C / 32°F~104°F |
| Protection | OCP/OVP/SCP/UVP |
| Safety Approval | ? |











