NB Slim PRO 120W
- Alimentazione CA: 100 - 240V (utilizzabile in tutto il mondo)
- Compatibile con laptop con alimentazione da 18 - 20V
- Alta efficienza > 88%, consumo in standby < 0,1W
- Con uno spessore di 25,4mm, è più sottile della metà rispetto a un normale adattatore
- Compatibile con le marche più diffuse di notebook
- Protezioni complete del circuito: Protezione da sovracorrente (OCP), protezione da sovratensione (OVP), protezione da cortocircuito (SCP), protezione da sovraccarico (OPP)
- conforme agli standard di efficienza DOE VI e CEC
- Certificazioni di sicurezza multiple

NB Slim PRO is designed to deliver efficient charging in a slim. This radically slim laptop power adapter is perfect for travel, as a second adapter, or as a replacement adapter. Charge virtually any laptop manufactured by Acer, ASUS, Lenovo, MSI, Toshiba, Fujitsu, Hitachi, Panasonic, and Sharp, with interchangeable tips that provide continuous power. No other laptop charger comes close to offering the balance of portability and reliability as the NB Slim.






Marche di laptop compatibili
Numero di puntali | Esterni | Interni | Colore | Compatibilità |
| 1 | 4.75 | 1.7 | YELLOW | ACER, ASUS, HP, LG |
| 2 | 5.5 | 1.7 | ORANGE | ACER |
| 3 | 5.5 | 2.1 | BLUE | Gateway, Hitachi, Lenovo, NEC, SHARP, Twinhead |
| 4 | 5.5 | 2.5 | WHITE | ACER, ASUS, COMPAQ, Fuijitsu, LG Gateway, Hitachi, HP, IBM, NEC Panasonic, Philips, Toshiba, Winbook |
| 5 | 6.3 | 3.0 | GREEN | Toshiba |
| 8 | 7.9 | 0.9 | BLACK | IBM, Lenovo |
| 9 | 7.4 | 0.6 | RED | HP |
| 10 | 5.5 | 1.0 | YELLOW | Samsung |
| U8 | 11 | 4.65 | YELLOW | Lenovo, Yoga series |
| U9 | 4.5 | 3.0 | BLUE | HP |
Ricerca Adattatore
Adattatore
Specifiche
| Tensione Ingresso | 100 - 240Vac |
|---|---|
| Frequenza Ingresso | 50 - 60Hz |
| Tensione in uscita | 19V |
| Corrente in uscita | 6,32A |
| Efficienza | Oltre l'88% |
| Consumo in Standby | ≤ 0,21W |
| Dimensioni (LxLxH) mm | 151,3 x 75,6 x 25,4mm |
| Peso | 415g |
| Protezioni | SCP / OCP / OVP / OPP |
| Certificati di sicurezza | 10 |

