Twinkle 65W (U65W)
Legacy Products
- 2 Exchangeable plugs include both EU and USA plugs. Compatible usage for more than 80%(157) countries.
- Small and compact design, only 100g(exclude DC Cable) in weight and reduction of 50% smaller than regular ones.
- High Efficiency, up to 91%. Eco-Friendly design saves your electricity bills.
- Highly compatible to HP, Dell, Acer, Asus, Toshiba, Lenovo, SONY, Fujitsu and more brands of laptops.
- Content includes 8 exchangeable DC Tips & Travel Pouch.

Slim and light, 100g only
As light as you can imagine, save more than 50% of volume and weight than regular ones.

2 Exchangeable Plugs
Easy release plug so that switching is a snap. Constructed to be compatible with outlets from 157 countries.

3 years Warranty
Inherently high quality design and workmanship to secure functioning 3 years and plus.
Twinkle 65W
Compatibility Laptop Brands
Tips Number | Outer | Inter | Color | Compatibility |
| 1 | 4.75 | 1.7 | YELLOW | ACER, ASUS, HP, LG |
| 2 | 5.5 | 1.7 | ORANGE | ACER |
| 4 | 5.5 | 2.5 | WHITE | ACER,ASUS,FUJITSU,HITACHI, HP,IBM,LG,NEC, PANASONIC,TOSHIBA |
| 6 | 6.5 | 1.4 | YELLOW | SAMSUNG, SONY |
| 7 | 7.4 | 0.6 | BLACK | LENOVO, IBM |
| 8 | 7.9 | 0.9 | BLACK | DELL |
| 9 | 7.4 | 0.6 | RED | HP |
| 11 | 5.5 | 1.0 | ORANGE | SAMSUNG |
Twinkle U65W
Compatibility Laptop Brands
Tips Number | Outer | Inter | Color | Compatibility |
| U1 | 4.75 | 1.7 | YELLOW | HP |
| U2 | 5.5 | 2.5 | WHITE | TOSHIBA |
| U3 | 6.5 | 1.4 | YELLOW | SONY |
| U4 | 5.5 | 1.7 | ORANGE | ACER,ASUS |
| U5 | 4.0 | 1.1 | BLACK | ASUS |
| U6 | 3.0 | 1.1 | BLACK | ACER,ASUS,SAMSUNG |
| U7 | 4.5 | 0.6 | GRAY | DELL,HP |
Tip Finder
Specifications
| Model | Twinkle 65 / Twinkle U65 |
|---|---|
| Rated Output Power | 65W |
| Input Voltage | 100-240Vac (Full Range) |
| Input Frequency | 50-60Hz |
| Output Voltage | 19V |
| Output Rating | 3.43A |
| Efficiency | ≧ 91% |
| Standby Power Consumation | <0.3W |
| Dimensions (LxWxH) | 71 x 49 x 24 mm / 2.8 x 1.93 x 0.94 inch |
| Weight | 100g |
| Protection | OVP / OTP / OCP / OPP / SCP |
| Safety Approval | TUV /GS/FCC/CE/CB/UL/cUL/BSMI/GOST |


