Find the best PSU for your Graphics cards
2024-08-07NVIDIA® GPU and corresponding CPUs - NVIDIA® GeForce® RTX 40 series
GPU | Intel® i5 / AMD® Ryzen5 | Intel® i7 / AMD® Ryzen7 | Intel® i9 / AMD® Ryzen9 | Intel® HEDT / AMD® ThreadRipper |
---|---|---|---|---|
RTX 4090* | 850W | 1000W | 1000W | 1350W |
RTX 4080 Super* | 750W | 850W | 850W | 1000W |
RTX 4080* | 750W | 850W | 850W | 1000W |
RTX 4070 Ti Super* | 750W | 850W | 850W | 1000W |
RTX 4070 Ti* | 750W | 850W | 850W | 1000W |
RTX 4070 Super* | 650W | 750W | 750W | 850W |
RTX 4070* | 650W | 750W | 750W | 850W |
RTX 4060 Ti | 550W | 650W | 650W | 750W |
RTX 4060 | 550W | 550W | 650W | 750W |
* Stands for power connector support PCIe 12V-2x6 (PCIe 5.1)
NVIDIA® GPU and corresponding CPUs - NVIDIA® GeForce® RTX 30 series
GPU | Intel® i5 / AMD® Ryzen5 | Intel® i7 / AMD® Ryzen7 | Intel® i9 / AMD® Ryzen9 | Intel® HEDT / AMD® ThreadRipper |
---|---|---|---|---|
RTX 3090 Ti | 850W | 1000W | 1000W | 1200W |
RTX 3090 | 750W | 750W | 850W | 1000W |
RTX 3080 Ti | 750W | 750W | 850W | 1000W |
RTX 3080 | 750W | 750W | 850W | 850W |
RTX 3070 Ti | 650W | 750W | 750W | 850W |
RTX 3070 | 650W | 650W | 750W | 850W |
RTX 3060 Ti | 550W | 650W | 750W | 750W |
RTX 3060 | 550W | 550W | 650W | 750W |
RTX 3050 | 550W | 550W | 650W | 750W |
NVIDIA® GPU and corresponding CPUs - NVIDIA® GeForce® RTX 20 series
GPU | Intel® i3 / AMD® Ryzen3 | Intel® i5 / AMD® Ryzen5 | Intel® i7 / AMD® Ryzen7 |
---|---|---|---|
RTX 2080 Ti | 650W | 650W | 750W |
RTX 2080 Super | 650W | 650W | 750W |
RTX 2080 | 650W | 650W | 750W |
RTX 2070 Super | 650W | 650W | 750W |
RTX 2070 | 550W | 550W | 650W |
RTX 2060 Super | 550W | 550W | 650W |
RTX 2060 | 550W | 550W | 650W |
NVIDIA® GPU and corresponding CPUs - NVIDIA® GeForce® RTX 16 series
GPU | Intel® i3 / AMD® Ryzen3 | Intel® i5 / AMD® Ryzen5 |
---|---|---|
GTX 1660 Ti | 450W | 450W |
GTX 1660 Super | 450W | 450W |
GTX 1660 | 450W | 450W |
GTX 1650 Super | 450W | 450W |
GTX 1650 | 450W | 450W |
AMD GPU and corresponding CPUs - AMD Radeon™ RX 7000 Series
GPU | Intel® i5 / AMD® Ryzen5 | Intel® i7 / AMD® Ryzen7 | Intel® i9 / AMD® Ryzen9 | Intel® HEDT / AMD® ThreadRipper |
---|---|---|---|---|
RX 7900 XTX | 750W | 850W | 1000W | 1000W |
RX 7900 XT | 750W | 750W | 850W | 1000W |
RX 7800 XT | 650W | 750W | 750W | 850W |
RX 7700 XT | 650W | 650W | 750W | 850W |
RX 7600 XT | 550W | 550W | 650W | 750W |
RX 7600 | 550W | 550W | 650W | 750W |
AMD GPU and corresponding CPUs - AMD Radeon™ RX 6000 Series
GPU | Intel® i5 / AMD® Ryzen5 | Intel® i7 / AMD® Ryzen7 | Intel® i9 / AMD® Ryzen9 | Intel® HEDT / AMD® ThreadRipper |
---|---|---|---|---|
RX 6900 XT | 750W | 850W | 1000W | 1000W |
RX 6800 XT | 750W | 750W | 850W | 1000W |
RX 6800 | 650W | 750W | 750W | 850W |
RX 6700 XT | 650W | 650W | 750W | 850W |
RX 6600 XT | 550W | 550W | 650W | 750W |
RX 6600 | 550W | 550W | 650W | 750W |
RX 6500 XT | 450W | 450W | 450W | 550W |
RX 6400 | 450W | 450W | 450W | 550W |
AMD GPU and corresponding CPUs - AMD Radeon™ RX 5000 Series
GPU | Intel® i3 / AMD® Ryzen3 | Intel® i5 / AMD® Ryzen5 | Intel® i7 / AMD® Ryzen7 |
---|---|---|---|
RX 5700 XT | 500W | 550W | 650W |
RX 5700 | 500W | 550W | 550W |
RX 5600 XT | 500W | 550W | 550W |
RX 5600 | 400W | 450W | 450W |
RX 5500 XT | 400W | 450W | 450W |
AMD GPU and corresponding CPUs - AMD Radeon™ 400/500/Vega Series
GPU | Intel® i3 / AMD® Ryzen3 | Intel® i5 / AMD® Ryzen5 |
---|---|---|
RX Vega 64 | 650W | 750W |
RX Vega 56 | 650W | 750W |
RX 580 | 500W | 550W |
RX 570 | 400W | 450W |
RX 560 | 400W | 450W |
RX 550 | 400W | 450W |
You might be interested
Learn More
arrow_forward_ios
November 13 2024
FSP Holidays Giveaway!
Learn More
arrow_forward_ios
April 10 2024
FSP Introduces the Brand New VITA GM PSU Lineup