Specifications
| Model | NC5 |
|---|---|
| CPU Supported Platforms | Intel LGA: 1851/1700/1200 |
| Dimensions (LxWxH) | 120x73x149mm |
| HeatSink Dimensions (LxWxH) | 120x47x149mm |
| Fan Dimensions ( L x W x H ) | 120x120x25mm |
| Weight | 481g |
| Heatsink Material | Aluminum Alloy |
| Heat-pipe | 6mm x 6PCS with Direct Contact |
| Fan Speed | 800-1600 RPM (PWM) ± 10% |
| Bearing Type | HDB |
| Fan Air Flow | 52.8 CFM |
| Static Pressure | 1.32mmH2O ± 10% |
| Noise Level | 31.5dBA ± 10% |
| Rated Voltage | 12 VDC |
| LED | ARGB |
Download
NC5_User Manual.pdf






