Champ Tower 2K
- True double-conversion
- Microprocessor control optimizes reliability
- Input power factor correction
- Output power factor 0.9
- Wide input voltage (120 V – 300 V)
- Converter mode available
- ECO mode for energy saving
- Generator compatible
- Charger capacity expansion to 6A for long-run models
- Smart SNMP works well with either USB or RS-232 together
- Comprehensive display allows easy monitoring and access of UPS status
FSP Champ is the high density version of double-conversion online UPS with a output power factor 0.9. It’s designed in small cabinet with microprocessor controller.
Champ also have USB and RS-232 communication ports as standard, with a built-in intelligent slot for additional adapters, protocol converters and relate contact cards.
Add-on Lan Card For Online UPS
SNMP Card
- Golden finger UPS slot type
- RJ45 10/100BaseT network support
- OS of Windows family, Liunx, MAC, and Solaris are supported
- Compact size for FSP Champ, Proline and Knight series


| Model | SNMP Card |
| Protocol Support | SNMP-V1, SNMP-V2 |
| UPS Slot Type | Golden Finger |
| Network Support | RJ45 10/100BaseT |
| Supported MIB | RFC1213, RFC1628, Voltronic MIB |
| Supported Software | ViewPower |
| Supported OS | Windows family, Liunx, MAC, and Solaris |
| Supported Extension Devices | Optional environmental monitoring detector |
| Power Input | 12V |
| Power Consumption | 2 watt (max.) |
| Operating Temperature | 0 ~ 40°C |
| Operating Humidity | 0% ~ 95% |
| PHYSICAL | |
| Dimension, D x W x H (mm) | 23 x 47 x 15 |
| Net Weight (kgs) | 34.7 g |
| * Product specifications are subject to change without further notice *SNMP Card is optional. | |

Especificaciones
| Model | Champ 2K |
|---|---|
| Input Capacity | 2000 VA / 1800 W |
| Input Voltage Range | 100/110/115/120/127VAC or 200/208/220/230/240VAC |
| Input Frequency Range | 40Hz ~ 70 Hz |
| Output AC Voltage Regulation | ± 1% |
| Output Frequency | 50 Hz or 60Hz ± 0.5% (Batt. Mode) |
| Output Waveform(Batt. Mode) | Pure Sinewave |
| Transfer Time | 0 ms (Typical) |
| Battery Type & Number | 12 V / 9 AH, 4 |
| Battery Typical Recharge Time | 4 hours recover to 90% capacity |
| Weight | 17 kg |
| Noise | Less than 50dBA @ 1 Meter |
| Dimensions(L x W x H) | 397 x 145 x 220 mm |
| Humidity | 20-90 % RH @ 0- 40°C (non-condensing) |


